Index of /diy/Schematics/OOP Japanese Electronics Book

 NameLast modifiedSizeDescription

 Parent Directory   -  
 voc-main-layout-pcb.gif2009-06-02 06:39 146K 
 vocoder--main-board.gif2009-06-02 06:39 145K 
 vocoder-freq-respons..>2009-06-02 06:39 141K 
 drum-synth-.gif 2009-06-02 06:38 135K 
 chorusflanger.gif 2009-06-02 06:38 128K 
 voc-freq-res-layout.gif2009-06-02 06:39 118K 
 drum-syn-layout-pcb.gif2009-06-02 06:38 109K 
 multi-flanger.gif 2009-06-02 06:38 108K 
 voc-freq-res-pcb.gif 2009-06-02 06:39 104K 
 gtr-synth.gif 2009-06-02 06:38 102K 
 multi-flanger-pcb.gif 2009-06-02 06:38 96K 
 chorusflanger-pcb.gif 2009-06-02 06:38 93K 
 rockin-VCF.gif 2009-06-02 06:38 93K 
 super-octaver.gif 2009-06-02 06:39 92K 
 BBD-delay-pcb.gif 2009-06-02 06:37 89K 
 BBD-delay.gif 2009-06-02 06:37 86K 
 chorusflanger-wprese..>2009-06-02 06:38 85K 
 gtr-synth-pcb.gif 2009-06-02 06:38 84K 
 flying-panpot-pcb.gif 2009-06-02 06:38 77K 
 voc-power-amp pcb.gif 2009-06-02 06:39 75K 
 chorus-flang-wpreset..>2009-06-02 06:37 74K 
 ring-modu-pcb.gif 2009-06-02 06:38 68K 
 rockin-VCF-pcb.gif 2009-06-02 06:38 63K 
 auto-pan.gif 2009-06-02 06:37 60K 
 super-ring-modulator..>2009-06-02 06:39 59K 
 gtr-synth-wiring.gif 2009-06-02 06:38 57K 
 stereo-box-pcb.gif 2009-06-02 06:38 55K 
 ring-modulator.gif 2009-06-02 06:38 55K 
 super-oct-pcb.gif 2009-06-02 06:39 53K 
 rockin-VCF-1.gif 2009-06-02 06:38 53K 
 super-ring-mod-pcb.gif 2009-06-02 06:39 52K 
 flying-panpot.gif 2009-06-02 06:38 52K 
 phase-shifter.gif 2009-06-02 06:38 51K 
 stereo-box.gif 2009-06-02 06:39 51K 
 parametric-eq.gif 2009-06-02 06:38 50K 
 auto-pan-pcb.gif 2009-06-02 06:37 49K 
 rockin-VCF-pcb-1.gif 2009-06-02 06:38 49K 
 octave-box-pcb.gif 2009-06-02 06:38 48K 
 octave-box.gif 2009-06-02 06:38 48K 
 tuning-indicator.gif 2009-06-02 06:39 45K 
 comp-dist.gif 2009-06-02 06:38 44K 
 tube-driver.gif 2009-06-02 06:39 42K 
 comp-dist-pcb.gif 2009-06-02 06:38 40K 
 chrom-osc-pcb.gif 2009-06-02 06:38 40K 
 tone-control.gif 2009-06-02 06:39 39K 
 phase-shifter-pcb.gif 2009-06-02 06:38 39K 
 chrom-osc.gif 2009-06-02 06:38 38K 
 noise-gate.gif 2009-06-02 06:38 36K 
 tube-driver-main-pcb..>2009-06-02 06:39 35K 
 tuning-ind-pcb.gif 2009-06-02 06:39 34K 
 noisegate-pcb.gif 2009-06-02 06:38 31K 
 6-ch-line-mixer.gif 2009-06-02 06:37 29K 
 cmos-driver.gif 2009-06-02 06:38 28K 
 cmos-driver-pcb.gif 2009-06-02 06:38 26K 
 super-oct-jumper-upv..>2009-06-02 06:39 26K 
 tc-pre-pcb.gif 2009-06-02 06:39 25K 
 2ch-mixer.gif 2009-06-02 06:37 25K 
 tc-pre.gif 2009-06-02 06:39 24K 
 parametric-pcb.gif 2009-06-02 06:38 22K 
 voc-headphone-amp.gif 2009-06-02 06:39 21K 
 tube-driver-power-pc..>2009-06-02 06:39 21K 
 harmonic-exciter.gif 2009-06-02 06:38 17K 
 cmos-switch4-comp-di..>2009-06-02 06:38 17K 
 2ch-mixer-pcb.gif 2009-06-02 06:37 16K 
 old-school-fuzz.gif 2009-06-02 06:38 16K 
 fuzz-with-tone.gif 2009-06-02 06:38 15K 
 tone-control-pcb.gif 2009-06-02 06:39 15K 
 phase-exciter.gif 2009-06-02 06:38 15K 
 ez-auto-wah.gif 2009-06-02 06:38 15K 
 LED-LDR-comp.gif 2009-06-02 06:38 14K 
 LED-LDR-VCA.gif 2009-06-02 06:38 12K 
 LFO.gif 2009-06-02 06:38 12K 
 headphone-amp.gif 2009-06-02 06:38 11K 
 pink-white-noise-gen..>2009-06-02 06:38 11K 
 +-4.5v-from-9v.gif 2009-06-02 06:37 10K 
 1k-test-osc.gif 2009-06-02 06:37 9.9K 
 DI.gif 2009-06-02 06:38 9.8K 
 emitter-follower.gif 2009-06-02 06:38 8.7K 
 noisegate-bypass-swi..>2009-06-02 06:38 8.7K 
 source-follower.gif 2009-06-02 06:38 8.5K 
 alembic-fet-booster.gif2009-06-02 06:37 8.1K 
 booster.gif 2009-06-02 06:37 7.0K 
 alembic-boo-pcb.gif 2009-06-02 06:37 6.8K